See details of sold houses in and around St Albans.
A total of 1250 streets were found in St Albans. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Canonsfield | Wheathampstead | 1 | £415,000 | £415,000 |
Cape Road | St Albans | 6 | £298,667 | £415,000 |
Cardinal Grove | St Albans | 3 | £638,000 | £684,000 |
Carisbrooke Road | St Albans | 4 | £470,000 | £610,000 |
Carlbury Close | St Albans | 7 | £215,857 | £248,000 |
Carlisle Avenue | St Albans | 64 | £381,538 | £960,000 |
Carnegie Road | St Albans | 8 | £297,806 | £385,000 |
Cassius Drive | St Albans | 13 | £568,177 | £840,000 |
Castle Rise | Wheathampstead | 4 | £375,025 | £625,000 |
Castle Road | St Albans | 60 | £299,308 | £499,995 |
Catham Close | St Albans | 13 | £245,565 | £352,000 |
Catherine Street | St Albans | 9 | £209,222 | £352,500 |
Cavan Drive | St Albans | 29 | £265,757 | £397,000 |
Cavan Road | Redbourn | 9 | £377,389 | £480,000 |
Cavendish Road | St Albans | 60 | £280,322 | £355,000 |
Cavendish Road | Markyate | 21 | £240,519 | £339,950 |
Cecil Road | St Albans | 1 | £153,000 | £153,000 |
Cedar Court | St Albans | 37 | £156,388 | £189,950 |
Cedarwood Drive | St Albans | 27 | £236,367 | £415,000 |
Cell Barnes Close | St Albans | 2 | £231,750 | £237,500 |
Cell Barnes Lane | St Albans | 47 | £239,678 | £375,000 |
Centaurus Square | Frogmore | 17 | £268,411 | £345,000 |
Central Drive | St Albans | 23 | £309,322 | £533,000 |
Chalfont Place | St Albans | 7 | £162,850 | £189,950 |
Chalkdell Fields | St Albans | 9 | £278,944 | £383,500 |
Chancery Close | St Albans | 4 | £463,125 | £575,000 |
Chandlers Road | St Albans | 12 | £472,267 | £716,752 |
Chantry Lane | London Colney | 15 | £265,483 | £375,000 |
Chapel Road | Flamstead | 5 | £390,900 | £635,000 |
Charlotte Close | St Albans | 5 | £371,390 | £409,950 |
Charmouth Court | St Albans | 21 | £237,166 | £311,000 |
Charmouth Road | St Albans | 46 | £652,293 | £940,000 |
Charrington Place | St Albans | 267 | £254,297 | £499,500 |
Chaucer Close | St Albans | 11 | £441,245 | £685,000 |
Chene Mews | St Albans | 2 | £414,000 | £428,000 |
Chequer Lane | Redbourn | 4 | £378,750 | £650,000 |
Chequer Street | St Albans | 2 | £257,500 | £340,000 |
Chequers Hill | Flamstead | 5 | £877,000 | £1,000,000 |
Cheriton Close | St Albans | 8 | £242,250 | £262,000 |
Cherry Hill | St Albans | 2 | £683,750 | £695,000 |
Cherry Tree Avenue | London Colney | 12 | £271,708 | £399,995 |
Chester Gibbons Green | London Colney | 18 | £207,808 | £269,950 |
Chestnut Drive | St Albans | 18 | £367,358 | £550,000 |
Cheverells Close | Markyate | 10 | £250,920 | £286,000 |
Cheverells Green | Markyate | 7 | £690,714 | £940,000 |
Cheverells House | Markyate | 1 | £320,000 | £320,000 |
Childwick Green | Childwickbury | 2 | £392,500 | £415,000 |
Chiltern Road | St Albans | 24 | £215,975 | £327,500 |
Chime Square | St Albans | 16 | £381,031 | £525,000 |
Chiswell Green Lane | St Albans | 22 | £350,200 | £525,000 |
Average Sold Prices for St Albans
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 4,818 | £208,960 |
Terraced | 5,841 | £302,669 |
Semi-detached | 4,690 | £373,425 |
Detached | 3,672 | £574,886 |
All | 19,021 | £348,930 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry