See details of sold houses in and around St Albans.
A total of 1250 streets were found in St Albans. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Old Watling Street | Flamstead | 7 | £458,557 | £760,000 |
Old Watling Street | Markyate | 1 | £500,000 | £500,000 |
Oldfield Road | London Colney | 5 | £248,190 | £259,950 |
Oliver Close | Park Street | 1 | £156,000 | £156,000 |
Orchard Close | St Albans | 9 | £370,394 | £500,000 |
Orchard Drive | St Albans | 3 | £311,667 | £398,500 |
Orchard Drive | Park Street | 21 | £389,831 | £525,000 |
Orchard Street | St Albans | 7 | £289,850 | £320,000 |
Orient Close | St Albans | 34 | £363,588 | £575,000 |
Orton Close | St Albans | 2 | £312,500 | £325,000 |
Oster Street | St Albans | 47 | £302,216 | £520,000 |
Oswald Road | St Albans | 13 | £376,262 | £675,000 |
Oxford Avenue | St Albans | 14 | £341,125 | £425,000 |
Packhorse Close | St Albans | 9 | £470,856 | £660,000 |
Page Place | St Albans | 4 | £255,249 | £335,000 |
Pageant Road | St Albans | 51 | £336,193 | £499,950 |
Palfrey Close | St Albans | 3 | £723,333 | £850,000 |
Palmerston Drive | Wheathampstead | 6 | £514,000 | £715,000 |
Park Avenue | St Albans | 12 | £724,950 | £1,065,000 |
Park Close | Markyate | 3 | £164,667 | £192,000 |
Park Corner | Colney Heath | 1 | £395,000 | £395,000 |
Park Field | Markyate | 9 | £188,722 | £350,000 |
Park Lane | Colney Heath | 10 | £315,650 | £422,500 |
Park Place | Park Street | 13 | £148,958 | £170,000 |
Park Street Lane | Park Street | 49 | £429,662 | £1,320,000 |
Park Street | St Albans | 35 | £253,275 | £787,250 |
Park Street | Park Street | 4 | £200,875 | £240,000 |
Park View Close | St Albans | 64 | £220,066 | £530,000 |
Parkinson Close | Wheathampstead | 4 | £263,738 | £275,000 |
Parkland Drive | St Albans | 2 | £817,500 | £975,000 |
Parsons Close | Flamstead | 3 | £163,333 | £246,000 |
Partridge Road | St Albans | 7 | £270,250 | £455,500 |
Pasture View | Smallford | 3 | £581,817 | £640,500 |
Paxton Road | St Albans | 25 | £478,303 | £615,000 |
Peakes Place | St Albans | 17 | £196,191 | £266,000 |
Pearces Walk | St Albans | 1 | £229,950 | £229,950 |
Pegasus Place | St Albans | 26 | £479,838 | £595,000 |
Peitley Cottages | Flamstead | 2 | £249,475 | £269,000 |
Pemberton Close | St Albans | 5 | £266,200 | £350,000 |
Penman Close | St Albans | 8 | £431,563 | £495,000 |
Penn Road | Park Street | 19 | £493,050 | £780,000 |
Peppard Close | Redbourn | 7 | £383,500 | £525,000 |
Perham Way | London Colney | 23 | £226,389 | £339,500 |
Peters Avenue | London Colney | 17 | £231,365 | £267,000 |
Petersfield | St Albans | 4 | £718,750 | £760,000 |
Phoenix Court | London Colney | 5 | £123,590 | £145,000 |
Pickford Road | St Albans | 1 | £230,000 | £230,000 |
Pickford Road | Markyate | 30 | £278,230 | £500,000 |
Pie Corner | Flamstead | 5 | £404,500 | £540,000 |
Pie Garden | Flamstead | 8 | £377,994 | £592,000 |
Average Sold Prices for St Albans
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 4,818 | £208,960 |
Terraced | 5,841 | £302,669 |
Semi-detached | 4,690 | £373,425 |
Detached | 3,672 | £574,886 |
All | 19,021 | £348,930 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry